-
BIAFO
Financial Highlights
- Home
- Financial Highlights
- Home
- Financial Highlights
Years | 2020-2021 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | |
---|---|---|---|---|---|---|---|
BALANCE SHEET | |||||||
Paid up Capital | Rs. In '000 | 383,328 | 348,480 | 264,000 | 220,000 | 220,000 | 200,000 |
Shareholder Equity | Rs. In '000 | 1,544,246 | 1,447,769 | 1,405,240 | 963,089 | 913,516 | 924,547 |
Fixed Assets | Rs. In '000 | 1,205,020 | 1,087,317 | 1,076,607 | 562,062 | 568,771 | 566,745 |
Long Term Debts | Rs. In '000 | 90,619 | 31,840 | - | - | - | - |
Fixed Assets Addition | Rs. In '000 | 150,585 | 38,022 | 85,068 | 17,656 | 24,739 | 31,420 |
PROFIT & LOSS ACCOUNT | |||||||
Net Sales | Rs. In '000 | 1,472,765 | 1,586,550 | 1,409,578 | 1,689,356 | 1,199,632 | 1,447,883 |
Gross Profit | Rs. In '000 | 563,956 | 563,704 | 608,765 | 847,650 | 558,292 | 675,500 |
Operating Profit | Rs. In '000 | 391,260 | 347,824 | 485,616 | 713,366 | 434,972 | 558,706 |
EBDIT | Rs. In '000 | 410,399 | 403,346 | 544,128 | 708,221 | 451,398 | 559,936 |
Profit after taxation | Rs. In '000 | 254,039 | 245,871 | 359,892 | 532,610 | 320,579 | 398,435 |
PROFITABILITY RATIOS | |||||||
Gross Profit Margin | % | 38.29 | 35.53 | 43 | 50 | 47 | 47 |
Net Profit Margin | % | 17.25 | 15.5 | 26 | 32 | 27 | 28 |
Return on Assets | % | 10.2 | 10.92 | 16 | 33 | 22.5 | 27 |
Return on Shareholder Equity | % | 16.45 | 16.64 | 26 | 55.3 | 35 | 43.1 |
LIQUIDITY RATIOS | |||||||
Current Ratio | 1.58 | 1.67 | 1 | 1.7 | 2 | 2 | |
Quick Ratio | 0.95 | 0.98 | 1 | 1 | 1.4 | 1 | |
Cash Generation to Sales | 102.43 | 94.79 | 105 | 92 | 102 | 101 | |
ASSETS MANAGEMENT RATIOS | |||||||
Number of Days Stock | Days | 180 | 127 | 118 | 72 | 93 | 74 |
Number of Days Trade Debts | Days | 78 | 66 | 73 | 54 | 59 | 53 |
Operating Cycle | Days | 258 | 194 | 190 | 126 | 152 | 126 |
Fixed Assets Turnover | Times | 1.22 | 1.46 | 1 | 3 | 2 | 3 |
Sales to Shareholder Equity* | Times | 0.95 | 1.07 | 1 | 2 | 1 | 2 |
DEBTS MANAGEMENT RATIOS | |||||||
Total Assets to Total Debts | Times | 3.98 | 4.42 | 2.8 | 3 | 3 | 3 |
Debts to Shareholder Equity * | % | 41 | 34 | 58 | 64 | 52 | 55 |
MARKET RATIOS | |||||||
Share Price at year end | Per Share | 138.2 | 143.72 | 165 | 320 | 250.3 | 260 |
Share Price-High | Per Share | 192.89 | 192.48 | 340 | 354 | 401 | 329 |
Share Price-Low | Per Share | 116 | 110 | 153 | 202 | 220 | 195 |
Earning Per Share** | Rs. 10/Share | 6.63 | 7.06 | 14 | 20 | 15 | 20 |
Price Earning Ratio | Times | 20.85 | 20.37 | 12.1 | 16 | 17 | 13 |
Dividend Declared | Per Share (Rs) | 4 | 3 | 12.5 | 21 | 14.5 | 19.5 |
Bonus Shares | % | 10 | 10 | 20 | 20 | 10 | - |
Dividend Payout | % | 60.36 | 42.52 | 92 | 104 | 100 | 98 |
Dividend Yield | % | 2.89 | 2.09 | 8 | 7 | 6 | 7.5 |
Break-up Value | Rs. 10/Share | 40.29 | 42.41 | 53 | 44 | 42 | 46 |
*Shareholder Equity is inclusive of Surplus on Revaluation of Fixed Assets (2021: Rs. 702.862 M)(2020: Rs. 707.333 M)
**Restated EPS (2020: Rs. 7.06)